$179.00 Original price was: $179.00.$44.00Current price is: $44.00.
Our Liza Two Piece consists of a Wrap Top and Pants in Rust. This Beautiful Soft Material is 70% Linen 30% Cotton
Rust Wrap Top
Pants
Liza Two Piece Top and Pants. Our Model is wearing Size 10 Top & Size 12 Pants
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
The following Charts are Australian Standard Sizes for Tusk Linen Co. When measuring yourself keep the tape comfortably firm, not tight. Measure over any under garments and be true to yourself.
Womens Size Guide | |||||||
| Size | Alpha | XXS | XS | S | M | L | XL |
| Numeric | 6 | 8 | 10 | 12 | 14 | 16 | |
| Bust | Inches | 30-311/2 | 32-331/2 | 34-351/2 | 36-371/2 | 38-391/2 | 40-411/2 |
| cm | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-105 | |
| Waist | Inches | 23-241/2 | 25-261/2 | 27-281/2 | 29-301/2 | 31-321/2 | 33-35 |
| cm | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-88 | |
| Hip | Inches | 34-351/2 | 36-371/2 | 38-391/2 | 40-411/2 | 42-431/2 | 431/2-45 |
| cm | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-115 | |
Bust
Measure around the fullest part of your bust making sure the tape measure is horizontal across your Bust and not tight.
Waist
Measure with a comfortably loose tape around your natural waist line. This is usually the narrowest part of your waist.
Hip
With your feet together measure around the fullest part of the Hips. This measuremnt is usually different for everyone, if you are not sure measure multiple times & take the largest measurement.
Mens Size Guide | |||||||
| Size | Alpha | S | M | L | XL | 2XL | 3XL |
| Numeric | |||||||
| Neck | Inches | 14 1/4 | 14 1/2 | 15 | 15 1/4 | 15 3/4 | 16 1/4 |
| cm | 36 | 37 | 38 | 39 | 40 | 41 | |
| Chest | Inches | 36-371/2 | 38-391/2 | 40-411/2 | 42-44 | 441/2-461/2 | 47-49 |
| cm | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 | 119-124 | |
| Waist | Inches | 33-341/2 | 35-361/2 | 37-381/2 | 39-411/2 | 42-44 | 45-47 |
| cm | 84-88 | 89-93 | 94-99 | 100-105 | 106-111 | 112-117 | |
| Hip | Inches | 38-391/2 | 40-411/2 | 42-44 | 441/2-461/2 | 47-481/2 | 49-51 |
| cm | 97-101 | 102-106 | 107-112 | 113-118 | 119-124 | 125-130 | |
How to Take Your Measurements
Neck
Measure around the base of the neck where the shirt fits, making sure you can fit your finger between the tape and your neck.
Chest
Measure the chest around the fullest part which is usually under the arms. Make sure the tape is well up your back and over the shoulder blades.
Waist
Measure around the natural waistline keeping the tape comfortably loose.
Hip
With your feet together measure around the fullest part of the hips over any underwear.


This above the knee, square neck linen dress is a perfect dress for most body types.
A perfectly weighted linen material as a Summer, Spring or Autumn Dress.
Our Stylish Linen Dress has these Great Features
Quality Linen used in our Karis Mini Linen Dress

Our Midnight Two Piece consists of a Bodice Top and Trousers in 100% Linen In Ink.
Top
Trousers

Who doesn’t love a pure white linen top? Add one to your collection.
These beautiful linen tops for women are the perfectly weighted linen material for
Summer, Spring or Autumn in most areas of Australia.
Our Stylish Womens Tops have these Great Features
Cool as for hot days, pair with our high waist pant to complete the look.
Quality Linen used in our Breezy Wrap Linen Top
Join the Tusk Tribe!