$69.49
| Colour | Natural Linen |
| Brand | Thing Stories |
| Towel form type | Hand Towel |
| Age range (description) | Adult |
| Material | Linen |
Natural 100% Linen Flax Kitchen Towels – Set of 2 – Flour Sack Towels – Softened Stone-washed Waffle Weave Hand Towels – Compact and Light-weight Dish Cloths Perfect for Travel
Material: high quality 100% Linen Flax;
Size: 13 x 29 inches / 33 x 75 cm;
Color: Natural Linen;
Pattern: Waffle Textured;
Hemmed edges, Hanging Loop
Benefits of Flax Linen material: Natural Fiber – Don not get musty smell – Quick-drying – Anti-static – Strong and Durable – Easy to launder – Highly Absorbent
Cleaning and Care: Machine wash 40°C on soft washing program. Do not use bleach or detergents containing bleach. Tumble dry low. Hot iron if necessary.
Refined simplicity for a happy home! Natural, elegant, inspiring.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
The following Charts are Australian Standard Sizes for Tusk Linen Co. When measuring yourself keep the tape comfortably firm, not tight. Measure over any under garments and be true to yourself.
Womens Size Guide | |||||||
| Size | Alpha | XXS | XS | S | M | L | XL |
| Numeric | 6 | 8 | 10 | 12 | 14 | 16 | |
| Bust | Inches | 30-311/2 | 32-331/2 | 34-351/2 | 36-371/2 | 38-391/2 | 40-411/2 |
| cm | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-105 | |
| Waist | Inches | 23-241/2 | 25-261/2 | 27-281/2 | 29-301/2 | 31-321/2 | 33-35 |
| cm | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-88 | |
| Hip | Inches | 34-351/2 | 36-371/2 | 38-391/2 | 40-411/2 | 42-431/2 | 431/2-45 |
| cm | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-115 | |
Bust
Measure around the fullest part of your bust making sure the tape measure is horizontal across your Bust and not tight.
Waist
Measure with a comfortably loose tape around your natural waist line. This is usually the narrowest part of your waist.
Hip
With your feet together measure around the fullest part of the Hips. This measuremnt is usually different for everyone, if you are not sure measure multiple times & take the largest measurement.
Mens Size Guide | |||||||
| Size | Alpha | S | M | L | XL | 2XL | 3XL |
| Numeric | |||||||
| Neck | Inches | 14 1/4 | 14 1/2 | 15 | 15 1/4 | 15 3/4 | 16 1/4 |
| cm | 36 | 37 | 38 | 39 | 40 | 41 | |
| Chest | Inches | 36-371/2 | 38-391/2 | 40-411/2 | 42-44 | 441/2-461/2 | 47-49 |
| cm | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 | 119-124 | |
| Waist | Inches | 33-341/2 | 35-361/2 | 37-381/2 | 39-411/2 | 42-44 | 45-47 |
| cm | 84-88 | 89-93 | 94-99 | 100-105 | 106-111 | 112-117 | |
| Hip | Inches | 38-391/2 | 40-411/2 | 42-44 | 441/2-461/2 | 47-481/2 | 49-51 |
| cm | 97-101 | 102-106 | 107-112 | 113-118 | 119-124 | 125-130 | |
How to Take Your Measurements
Neck
Measure around the base of the neck where the shirt fits, making sure you can fit your finger between the tape and your neck.
Chest
Measure the chest around the fullest part which is usually under the arms. Make sure the tape is well up your back and over the shoulder blades.
Waist
Measure around the natural waistline keeping the tape comfortably loose.
Hip
With your feet together measure around the fullest part of the hips over any underwear.

| Material | Linen |
| Colour | Beige |
| Brand | Linen House |
| Special feature | Quilted Linen Construction with Polyester Fill for Enhanced Comfort |
| Blanket form | Single Layered Blanket |

| Size | King |
| Material | Linen |
| Colour | Natural Linen |
| Pattern | Solid |
| Brand | EVERLY |

| Material | Linen |
| Colour | White |
| Brand | Linen House |
| Style | Modern |
| Blanket form | Quilt |

| Size | King |
| Material | Linen |
| Colour | Natural |
| Pattern | Solid |
| Brand | Linen House |
Join the Tusk Tribe!